Victory Explorer X1600 Bicycle Technical Specifications
| Component | Specification |
|---|---|
| Frame Material | Aluminum alloy wind-cutting frame, aluminum alloy integrated fork |
| Shifting System | Lantú R5 18-speed hand shifter, Lantú R5 front derailleur, Lantú R5 rear derailleur |
| Flywheel | Rihui 9-speed 11-28T cassette |
| Hubs | Aluminum two-bearing cartridge hubs |
| Rims | Aluminum 40mm cut-out wheels |
| Chain | KMC Z9 9-speed chain |
| Crankset | Haomeng 211P 34/50×170 square-hole crankset |
| Tire | Maxxis 700C×28C tire |
| Inner Tube | Maxxis 700C×25/32C 60mm French-style valve inner tube |
| Pedals | Yonghua semi-aluminum pedals |
| Handlebars | Aluminum alloy wind-cutting drop handlebars |
| Stem/Seatpost | Aluminum forged stem + aluminum road seatpost |



















评价
目前还没有评价