The Falcon is a 27.5-inch electric mountain bike with a 12-speed drivetrain and motor assistance for climbs, available in black, white or yellow. Builds range from the Falcon 300 with an SRAM 12-speed drivetrain up to the Falcon 600 with the Lufeng electronic shift system. It is assembled and QC-tested in our own factory in Foshan, China.
- ✓ Ships in 2–5 business days. Standard tracked delivery 10–20 days; express (DHL / FedEx / UPS) 5–10 days.
- ✓ Returns handled by email. We send a return authorisation within 2 business days and approved refunds are paid in 5–10 business days.
Read the full policies: Shipping policy · Return & refund policy.
At a glance
Gears
Wheels
Colours
Builds
Price
Key specifications — Falcon
| Speeds | 12 Speed |
|---|---|
| Wheel size | 27.5 inches |
| Colours | black, white, yellow |
| Price | US$649 (factory-direct) |
Component specification — Falcon Electric Mountain Bike
| Component/Model | Falcon 300 | Falcon 400 | Falcon 500 | Falcon 600 |
|---|---|---|---|---|
| Basic Information | ||||
| Category | 27.5″ Hardtail MTB | 27.5″ Hardtail MTB | 27.5″ Hardtail MTB | 27.5″ Hardtail MTB |
| Intended Use | Commuting / Light Trail / Forest Riding | Commuting / Light Trail / Forest Riding | Commuting / Light Trail / Forest Riding | Commuting / Light Trail / Forest Riding |
| Drivetrain Speed | 1×12-Speed Single Ring System | 1×12-Speed Single Ring System | 1×12-Speed Single Ring System | 1×12-Speed Single Ring System |
| Braking System | Hydraulic Disc Brakes | Hydraulic Disc Brakes | Hydraulic Disc Brakes | Hydraulic Disc Brakes |
| Frame & Fork | ||||
| Frame Material | Aluminum Alloy Internal Cable Routing BOOST Frame with UDH Derailleur Hanger | Aluminum Alloy Internal Cable Routing BOOST Frame with UDH Derailleur Hanger | Aluminum Alloy Internal Cable Routing BOOST Frame with UDH Derailleur Hanger | Aluminum Alloy Internal Cable Routing BOOST Frame with UDH Derailleur Hanger |
| Fork Model | Air Suspension Fork (140mm Travel, Remote Lockout) | Air Suspension Fork (140mm Travel, Remote Lockout) | Air Suspension Fork (140mm Travel, Remote Lockout) | Air Suspension Fork (140mm Travel, Remote Lockout) |
| Wheel Size | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
| Drivetrain Components | ||||
| Shifters | Suruida M320 Two-Way Release Lever | Shimano 6100 Trigger Shifter | SRAM NX 12-Speed Trigger Shifter | Luanfeng OX Wireless Electronic Shifter |
| Rear Derailleur | Suruida M520 Damped Rear Derailleur | Shimano 6100 Rear Derailleur | SRAM NX 12-Speed Rear Derailleur | Luanfeng OX Wireless Electronic Rear Derailleur |
| Crankset | Haomeng 34T × 170mm Hollowtech One-Piece Crank | Haomeng 34T × 170mm Hollowtech One-Piece Crank | SRAM NX 12-Speed 34T × 170mm Crank | Haomeng 34T × 170mm Hollowtech One-Piece Crank |
| Cassette | Rihu 11-50T Splined Cassette | Rihu 11-50T Splined Cassette | SRAM PG1210 11-52T Cassette | Rihu 11-50T Splined Cassette |
| Chain | KMC X12 12-Speed Chain | KMC X12 12-Speed Chain | SRAM SX 12-Speed Chain | KMC X12 12-Speed Chain |
| Braking System Details | ||||
| Brake Levers | DYISLAND Hydraulic Disc Brake Levers | Shimano MT200 Hydraulic Disc Brake Levers | Shimano MT200/SRAM Hydraulic Disc Brake Levers | Shimano MT200 Hydraulic Disc Brake Levers |
| Rotors | Dema R56 Disc Rotors | Shimano RT56 Disc Rotors | Shimano RT56 Disc Rotors | Shimano RT56 Disc Rotors |
| Wheelset Components | ||||
| Rims | Double-Wall Aluminum Alloy Rims | Double-Wall Aluminum Alloy Rims | Double-Wall Aluminum Alloy Rims | Double-Wall Aluminum Alloy Rims |
| Hubs | Four-Bearing Front/Rear Thru-Axle Hubs | Four-Bearing Front/Rear Thru-Axle Hubs | Four-Bearing Front/Rear Thru-Axle Hubs | Four-Bearing Front/Rear Thru-Axle Hubs |
| Tires | CST 27.5″ × 2.1″ Folding Bead Tires | CST 27.5″ × 2.1″ Folding Bead Tires | CST 27.5″ × 2.1″ Folding Bead Tires | CST 27.5″ × 2.1″ Folding Bead Tires |
| Control Components | ||||
| Handlebar | Ultralight BT Aluminum Alloy Riser Bar | Ultralight BT Aluminum Alloy Riser Bar | Ultralight BT Aluminum Alloy Riser Bar | Ultralight BT Aluminum Alloy Riser Bar |
| Stem | 3D Forged Aluminum Alloy Stem | 3D Forged Aluminum Alloy Stem | 3D Forged Aluminum Alloy Stem | 3D Forged Aluminum Alloy Stem |
| Seatpost | 30.4mm × 350mm Aluminum Alloy Seatpost | 30.4mm × 350mm Aluminum Alloy Seatpost | 30.4mm × 350mm Aluminum Alloy Seatpost | 30.4mm × 350mm Aluminum Alloy Seatpost |
| Pedals | Wellgo 249DU Aluminum Alloy Pedals | Wellgo 249DU Aluminum Alloy Pedals | Wellgo 249DU Aluminum Alloy Pedals | Wellgo 249DU Aluminum Alloy Pedals |
Build options
- Falcon 300 SRAM 12-Speed Drivetrain
- Falcon 400 Shimano 12-Speed Drivetrain
- Falcon 500 SRAM NX 12-Speed Groupset
- Falcon 600 Lufeng Electronic Shift System
Who the Falcon is for
- Trail riders who want motor support on the climbs without the weight of a touring-style e-bike.
- Riders who want 27.5-inch wheels and a 12-speed drivetrain on an assisted platform.
- Shops ordering with their own battery, motor and component specification.
Buying factory-direct from Meihanda
Meihanda builds and QC-inspects its frames in its own factory in Foshan, China, and sells factory-direct — so there is no middleman markup between the production line and your door. Wholesale, bulk and OEM/ODM orders are supported, with custom specification on paint, decals and components. See OEM and ODM production or read how we test and inspect every frame.
Falcon — frequently asked questions
What drivetrain options are there?
Falcon 300 (SRAM 12-speed), Falcon 400 (Shimano 12-speed), Falcon 500 (SRAM NX 12-speed groupset) and Falcon 600 (Lufeng electronic shift system).
What wheel size does it use?
27.5 inches.
Can the battery and motor be specified?
Yes — OEM/ODM orders support custom battery, motor and component specifications. Send us your requirements and target market and we will quote to that specification.
Related: Meihanda Electric Mountain Bike, Meihanda Mountain Bike.

























Reviews
There are no reviews yet.